jSparrow results for org.eclipse.mdm Statistics Over All Projects
 Metrics for org.eclipse.mdm Statistics Over All Projects (created on 13.2.2019):
 | Total Java file* count | 1575 | 
 | Number of files changed | 1088 | 
 | Total number of issues fixed | 7086 | 
 | Total time saved | 494 hours, 55 minutes | 
 | jSparrow run time | 46 seconds | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm Statistics Over All Projects.
    
| arrow_upwardRule Name | arrow_upwardIssues Fixed | arrow_upwardFiles Changed | arrow_upwardTime saved | 
|---|
|  | 
|---|
| Add Braces to Control Statements | 2285 | 327 | 76 hours, 10 minutes | 
| Organize Imports | 426 | 426 | 7 hours, 6 minutes | 
| Remove Explicit Call To super() | 7 | 6 | 7 minutes | 
| Remove Explicit Type Argument | 108 | 38 | 1 hour, 48 minutes | 
| Remove Lambda Expression Braces | 74 | 36 | 6 hours, 10 minutes | 
| Remove toString() on String | 1 | 1 | 2 minutes | 
| Remove Unnecessary Thrown Exceptions on Method Signatures | 214 | 49 | 7 hours, 8 minutes | 
| Reorder String Equality Check | 821 | 94 | 136 hours, 50 minutes | 
| Replace Concatenation with Infix-Operation | 4 | 1 | 20 minutes | 
| Replace equals() on Enum Constants | 6 | 3 | 12 minutes | 
| Replace Expression Lambda with Method Reference | 44 | 27 | 1 hour, 28 minutes | 
| Replace For-Loop with Enhanced-For-Loop | 91 | 86 | 7 hours, 35 minutes | 
| Replace For-Loop with Iterable::forEach | 241 | 70 | 60 hours, 15 minutes | 
| Replace Inefficient Constructors with valueOf() | 2 | 1 | 10 minutes | 
| Replace static final Collections with Collections.unmodifiable...() | 1 | 1 | 10 minutes | 
| Replace While-Loop with Enhanced For-Loop | 1 | 1 | 5 minutes | 
| Split Multiple Variable Declarations | 4 | 3 | 8 minutes | 
| StringBuffer() to StringBuilder() | 2 | 2 | 4 minutes | 
| Use @Override Annotation | 2047 | 417 | 170 hours, 35 minutes | 
| Use equals() on Primitive Objects | 1 | 1 | 2 minutes | 
| Use Functional Interfaces | 6 | 3 | 30 minutes | 
| Use Guard Condition | 73 | 48 | 6 hours, 5 minutes | 
| Use Local Variable Type Inference | 102 | 24 | 3 hours, 24 minutes | 
| Use Multi Catch | 4 | 4 | 20 minutes | 
| Use Optional::ifPresent | 3 | 3 | 6 minutes | 
| Use Stream::collect | 2 | 2 | 30 minutes | 
| Use Stream::filter | 5 | 3 | 25 minutes | 
| Use Stream::map | 13 | 7 | 3 hours, 15 minutes | 
| Use StringBuilder::append | 505 | 201 | 16 hours, 50 minutes | 
| Use StringUtils Methods | 134 | 43 | 22 hours, 20 minutes | 
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.api.base
 Metrics for org.eclipse.mdm.api.base (created on 13.2.2019):
 | Total Java file* count | 105 | 
 | Number of files changed | 62 | 
 | Total number of issues fixed | 145 | 
 | Total time saved | 4 hours, 54 minutes | 
 | jSparrow run time | 3 seconds | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.api.base.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.api.default
 Metrics for org.eclipse.mdm.api.default (created on 13.2.2019):
 | Total Java file* count | 24 | 
 | Number of files changed | 19 | 
 | Total number of issues fixed | 63 | 
 | Total time saved | 2 hours, 50 minutes | 
 | jSparrow run time | 1 second | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.api.default.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.api.odsadapter
 Metrics for org.eclipse.mdm.api.odsadapter (created on 13.2.2019):
 | Total Java file* count | 1089 | 
 | Number of files changed | 698 | 
 | Total number of issues fixed | 5506 | 
 | Total time saved | 401 hours, 50 minutes | 
 | jSparrow run time | 25 seconds | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.api.odsadapter.
    
| arrow_upwardRule Name | arrow_upwardIssues Fixed | arrow_upwardFiles Changed | arrow_upwardTime saved | 
|---|
|  | 
|---|
| Add Braces to Control Statements | 2212 | 325 | 73 hours, 44 minutes | 
| Organize Imports | 63 | 63 | 1 hour, 3 minutes | 
| Remove Explicit Type Argument | 10 | 1 | 10 minutes | 
| Remove Lambda Expression Braces | 36 | 13 | 3 hours | 
| Remove toString() on String | 1 | 1 | 2 minutes | 
| Remove Unnecessary Thrown Exceptions on Method Signatures | 118 | 24 | 3 hours, 56 minutes | 
| Reorder String Equality Check | 705 | 78 | 117 hours, 30 minutes | 
| Replace equals() on Enum Constants | 2 | 1 | 4 minutes | 
| Replace Expression Lambda with Method Reference | 15 | 9 | 30 minutes | 
| Replace For-Loop with Enhanced-For-Loop | 90 | 85 | 7 hours, 30 minutes | 
| Replace For-Loop with Iterable::forEach | 41 | 19 | 10 hours, 15 minutes | 
| Use @Override Annotation | 2045 | 415 | 170 hours, 25 minutes | 
| Use Functional Interfaces | 5 | 2 | 25 minutes | 
| Use Guard Condition | 21 | 15 | 1 hour, 45 minutes | 
| Use Stream::map | 3 | 2 | 45 minutes | 
| Use StringBuilder::append | 93 | 50 | 3 hours, 6 minutes | 
| Use StringUtils Methods | 46 | 17 | 7 hours, 40 minutes | 
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.mdfsorter
 Metrics for org.eclipse.mdm.mdfsorter (created on 13.2.2019):
 | Total Java file* count | 61 | 
 | Number of files changed | 56 | 
 | Total number of issues fixed | 322 | 
 | Total time saved | 16 hours, 7 minutes | 
 | jSparrow run time | 3 seconds | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.mdfsorter.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.application
 Metrics for org.eclipse.mdm.application (created on 13.2.2019):
 | Total Java file* count | 4 | 
 | Number of files changed | 4 | 
 | Total number of issues fixed | 8 | 
 | Total time saved | 39 minutes | 
 | jSparrow run time |  | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.application.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.businessobjects
 Metrics for org.eclipse.mdm.businessobjects (created on 13.2.2019):
 | Total Java file* count | 137 | 
 | Number of files changed | 109 | 
 | Total number of issues fixed | 433 | 
 | Total time saved | 26 hours, 20 minutes | 
 | jSparrow run time | 7 seconds | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.businessobjects.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.connector
 Metrics for org.eclipse.mdm.connector (created on 13.2.2019):
 | Total Java file* count | 5 | 
 | Number of files changed | 4 | 
 | Total number of issues fixed | 23 | 
 | Total time saved | 1 hour, 29 minutes | 
 | jSparrow run time | 1 second | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.connector.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.filerelease
 Metrics for org.eclipse.mdm.filerelease (created on 13.2.2019):
 | Total Java file* count | 19 | 
 | Number of files changed | 17 | 
 | Total number of issues fixed | 127 | 
 | Total time saved | 10 hours, 40 minutes | 
 | jSparrow run time | 1 second | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.filerelease.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.freetextindexer
 Metrics for org.eclipse.mdm.freetextindexer (created on 13.2.2019):
 | Total Java file* count | 15 | 
 | Number of files changed | 10 | 
 | Total number of issues fixed | 40 | 
 | Total time saved | 3 hours, 20 minutes | 
 | jSparrow run time | 1 second | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.freetextindexer.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.preferences
 Metrics for org.eclipse.mdm.preferences (created on 13.2.2019):
 | Total Java file* count | 7 | 
 | Number of files changed | 5 | 
 | Total number of issues fixed | 26 | 
 | Total time saved | 2 hours, 25 minutes | 
 | jSparrow run time |  | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.preferences.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.property
 Metrics for org.eclipse.mdm.property (created on 13.2.2019):
 | Total Java file* count | 3 | 
 | Number of files changed | 2 | 
 | Total number of issues fixed | 9 | 
 | Total time saved | 35 minutes | 
 | jSparrow run time |  | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.property.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.openatfx.mdf
 Metrics for org.eclipse.mdm.openatfx.mdf (created on 13.2.2019):
 | Total Java file* count | 104 | 
 | Number of files changed | 100 | 
 | Total number of issues fixed | 380 | 
 | Total time saved | 23 hours, 40 minutes | 
 | jSparrow run time | 3 seconds | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.openatfx.mdf.
    
  * One Java file could contain more than one Java class.
 jSparrow results for org.eclipse.mdm.realm.login.glassfish
 Metrics for org.eclipse.mdm.realm.login.glassfish (created on 13.2.2019):
 | Total Java file* count | 2 | 
 | Number of files changed | 2 | 
 | Total number of issues fixed | 4 | 
 | Total time saved | 6 minutes | 
 | jSparrow run time |  | 
  * One Java file could contain more than one Java class.
Per Rule Statistics
    This table contains the list of rules that were applied on org.eclipse.mdm.realm.login.glassfish.
    
  * One Java file could contain more than one Java class.